This registration also includes registration and access to the 2011
International Bioenergy & BioProducts Conference.
For your convenience, below is an overview of the registration options and pricing. Click here for full conference descriptions
We look forward to seeing you at BioPro Expo & Marketplace 2011
| Registration Options (US Dollars) | Early (Through Dec 17, 2010) | Late Advance (Dec 17, 2010 - Feb 18, 2011) | Final (After Feb 18, 2011 -Onsite) |
| Member Full Conference | US$790 | US$948 | US$1,106 |
| Non-Member Full Conference | 1,027 | 1,232 | 1,438 |
| Full Conference Registration (Partner Association Members) | 790 | 948 | 1,106 |
| Group Discount - Member Full Conference (price per person for 3+ from same company) | 396 | 475 | 570 |
| Group Discount - Non-Member Full Conference (price per person for 3+ from same company) |
515 | 618 | 741 |
| Speaker Full Conference | 295 | 354 | 415 |
| Single Day – Member Full Conference | 400 | 480 | 560 |
| Single Day - Non-Member Full Conference | 520 | 624 | 728 |
| Student Member Full Conference | 100 | 120 | 150 |
| Exhibitor/Sponsor Full Conference | 395 | 395 | 395 |
| Pre-Conference Workshop Sunday, March 13th |
150 | 150 | 150 |
| Exhibit Hall Only Registration* | 35 | 45 | 50 |
| BioBash Reception on Exhibit Floor Tuesday, March 15th 5:00pm – 6:00pm |
Free | Free | Free |
All Full Conference and Pre-Conference Workshop options include admission to the exhibit floor
*Qualified Industry Customers Only